![]() |
Symbol:ELX |
Current:10.42 |
Change:-0.07 (-0.67%) |
| Trade Time: | 02/22 4:01 PM | Day's Range: | 10.34 - 10.63 |
| Change: | -0.07 (-0.67%) | 52wk Range | 5.86 - 11.32 |
| Prev Close: | 10.49 | Avg Vol (3m): | 1,814,261 |
| Open: | 10.49 | Market Cap: | 0.91B |
| Bid: | 9.91 | P/E (ttm): | 83.93 |
| Ask: | 10.55 | EPS (ttm): | 0.03 |
| Volume: | 999,820 | Div & Yield: | N/A |


